THC | |||||
Organic Rockstar Tuna | 3.5g | TGOD | Indica | 19.4% | $37.91 |
The General | 3.5g | Edison | Sativa | 18.7% | $23.85 |
Sky Pilot | 3.5g | Tantalus | Indica | 18.6% | $36.16 |
Gelato | 3.5g | Gage | Indica | 18.5% | $40.56 |
Sync 30 Mango THC Oil | 20ml | Emerald | Hybrid | 566mg | $35.00 |
THC | |||||
Ice Cream Cake | 3.5g | Edison | Indica | 21.6% | $33.63 |
Sativa Bud | 28g |
Simple Stash |
Sativa | 15% | $88.45 |
Indica Bud | 28g | Simple Stash | Indica | 15% | $88.45 |
Chemdog | 3.5g | Emerald | Sativa | 18.7% | $26.50 |
THC Oral Strips | 100mg | Being | Hybrid | 81.0% | $61.90 |
THC | |||||
LA Confidential | 3.5g | TGOD | Indica | 19.2% | $37.99 |
1:5 CBD Oil |
30ml |
Sugarleaf | Hybrid | 54mg | $18.55 |
Raspberry Gummies | 10g | Ace Valley | Hybrid | 10mg | $7.25 |
CBD Dark Chocolate | 10g | Fireside | High CBD | 3mg | $8.91 |
Mango Passionfruit | 269ml | Everie |
High CBD |
- | $5.85 |
THC | |||||
Papa's Sativa | 3.5g | Papa's Herb | Sativa | 17.6% | $21.20 |
Cannatonic | 3.5g | Tantalus | High CBD | 0.6% | $27.69 |
Lemon Haze, 510 | 1g | Saturday | Sativa | 79.6% | $44.20 |
Penelope, PR | 5x0.5g | Tweed | Hybrid | 10.6% | $27.69 |
Maple Caramels | 10g | Foray |
Hybrid |
10mg | $5.88 |